Property Attributes
- ID#400716
- TypeSingle Family
- Listing Status Active
- CountyCLALLAM
- CitySequim
- Area777-NW Sequim
- NeighborhoodSherwood Village
- Zip98382
- StyleCondominium
- Year Built1974
- Taxes$ 2715
- Price$ 289,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1502
Data Source:
Olympic Listing Service (OLS)
Property Description
Single-level 2 bedroom, 2 bath condo with no age restriction in desirable Sherwood Village. Convenient location across from Olympic Medical Center and within close proximity to the Olympic Discovery Trail and shopping. Updates include new wide plank luxury vinyl flooring throughout, new dishwasher, freshly painted ceiling, main bathroom shower, solar tubes and custom wood shutter blinds. Garage has been converted to additional finished living/office/bonus space. Southern facing backyard is fenced with a covered patio and partial mountain view. Propane fireplace. The monthly HOA fee of $340 includes city sewer, water, exterior maintenance and common area lawn care.
| Price History | |
|---|---|
| 5/30/2026 | Listed $339,000 |
| 7/19/2026 | 6$319,000 |
| 7/31/2026 | 5$305,000 |
| 8/12/2026 | 6$289,000 |
General Features
| Heating | Baseboard,Electric,Fireplace,Forced Air,Propane |
|---|---|
| Roof | Shake |
| Water | City |
| Appliances | Disposal,Dishwasher,Dryer,Electric,Exhaust Fan,Microwave,Propane,Refrigerator,Range Hood,Range/Oven,Washer |
| Full Baths | 2 |
| Year Built | 1974 |
| Parking | Assigned,On Site,See Remarks,Street |
| Subdivision | Sherwood Village |
| Patio/Deck | Concrete,Covered,Patio |
| Style | Condominium |
| View | Neighborhood |
| Topography | Eastern Exposure,Level,Northern Exposure,Southern Exposure |
| County | CLALLAM |
| Class | RESIDENTIAL |
| Type | Condo/Townhouse |
| Zoning Description | Residential |
| Tax Year | 2026 |
| Status | Active |
| Subdivision | WA |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Primary City | Sequim |
| Directions | North on 5th Ave,left (West) on N Littlejohn Way,left (South) on Minstrel,left on Bakehouse Court to #821 on the right. |
| City | Sequim |
| School District | 323-SqHS |
| VIEW | See Remarks |
| Terms | Cash,See Remarks |
| Fee | $340 per month HOA |
| DOM | 111 |
| Postal Code | 98382 |
| Restrictions | CC&R,No Mfd.,No Mob.,No Mod.,No Single Wide |
| POWER | PUD |
Interior Features
| Interior Amenities | Ceiling Fan,Recessed Lighting,Smoke Detector,See Remarks,Carbon Monoxide Detector |
|---|---|
| Dining Room | Living-Dining |
| Beds | 2 |
| Floors | See Remarks,Vinyl |
| Walls | Paint |
Exterior Features
| Exterior Amenities | Covered Porch,Storage |
|---|---|
| Foundation | Concrete |
| Driveway | Concrete |
| Waterfront | None |
| Lot Dimensions | see plat map |
| Building Type | Common Wall |
| Vegetation | Landscaped |
| Fenced | Back Yard,Wood |
| Siding | Wood |
| Lot Description | Irregular |
| Condition | Good |
| SEWAGE | City |
| Total Sq Ft | 1502 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS