Property Attributes
- ID#400903
- TypeSingle Family
- Listing Status Active
- CountyCLALLAM
- CitySequim
- Area742-Bell Hill
- NeighborhoodHighland Hills
- Zip98382
- StyleCraftsman,Custom
- Year Built1999
- Taxes$ 4565
- Price$ 649,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2130
- Lot Size0.9 Acres
Data Source:
Olympic Listing Service (OLS)
Property Description
This beautifully appointed home offers water views, thoughtful design, and a lifestyle that embraces the best of the Olympic Peninsula. Gather around the stone tile propane fireplace in the main living room, then head upstairs to a chef's kitchen featuring granite countertops, stainless steel appliances, a glass cooktop, pantry, bread cupboard, skylight, soft-close cabinetry, and recessed lighting. The guest bath mirrors the kitchen's granite elegance, and the primary suite is a true retreat — water views, dual sinks, walk-in closet, sconce lighting, ceiling fan, and a private shower. The versatile lower level offers family room, highlighted by a wet-bar/kitchenette complete with wine fridge and mini-fridge, a propane fireplace, a third bedroom, ¾ bath, laundry, two car garage, and lots of accessible storage — ideal for guests or multigenerational living. Outside, soak in the hot tub surrounded by gorgeous landscaping: fragrant lavender, rose bushes, and a thriving orchard of Bing and cooking cherry, apple, and plum trees. Hardwood, laminate, tile, and carpet flooring throughout. This one has it all.
| Price History | |
|---|---|
| 7/1/2026 | Listed $719,000 |
| 7/9/2026 | 3$699,000 |
| 8/4/2026 | 4$674,000 |
| 9/13/2026 | 4$649,000 |
General Features
| Heating | Central,Electric,Forced Air,Heat Pump,Propane |
|---|---|
| Roof | Conc. Tile |
| Garage | 2 Car,Attached,Finished,110V,Door Opener,Storage |
| Zoning | RSC |
| Water | City |
| Appliances | Disposal,Dishwasher,Dryer,Electric,Exhaust Fan,Microwave,Propane,Refrigerator,Range/Oven,Washer |
| Full Baths | 3 |
| Year Built | 1999 |
| Parking | Covered,Guest,Off Street,On Site |
| Subdivision | Highland Hills |
| Patio/Deck | Deck,Private,Wood |
| Style | Craftsman,Custom |
| View | Salt Water |
| Topography | Northern Exposure,Slight Slope |
| County | CLALLAM |
| Storage | Attic,Basement |
| Class | RESIDENTIAL |
| Type | Site Built/Single Res. |
| Zoning Description | Residential |
| Tax Year | 2026 |
| Status | Active |
| Subdivision | WA |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Primary City | Sequim |
| Directions | 101 to Sequim Avenue exit - head south. Take left onto Miller Road. Doe Run starts at the east end of Miller and home is on the right. |
| City | Sequim |
| School District | 323-SqHS |
| VIEW | Partial Salt Water |
| Terms | Cash,Conventional,FHA,VA |
| Fee | $552 annual HOA |
| DOM | 80 |
| Postal Code | 98382 |
| Restrictions | CC&R |
| POWER | PUD |
Interior Features
| Interior Amenities | Ceiling Fan,Recessed Lighting,Skylight |
|---|---|
| Dining Room | Off Kitchen |
| Beds | 3 |
| Floors | Hardwood,Laminate,Tile,WW Carpet |
| Walls | Drywall |
Exterior Features
| Exterior Amenities | Hot Tub,Outbuilding,Storage |
|---|---|
| Foundation | Concrete |
| Driveway | Paved |
| Waterfront | None |
| Dimensions | 30x44 |
| Lot Size Area | 0.9 |
| Lot Dimensions | 218x166 |
| Building Type | 1 1/2 Story W/Basement |
| Irrigation | Ditch,On Property |
| Vegetation | Berries,Fruit,Landscaped |
| Siding | Fiber Cement |
| Lot Description | Irregular,Subdivision |
| Condition | Very Good |
| SEWAGE | City,Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS